Difference between revisions of "Nagasiva"
(zone2) |
(start) |
||
Line 3: | Line 3: | ||
=Real Identity Politics= | =Real Identity Politics= | ||
============ | |||
===Infobox Person=== | |||
<br>short description: Archivist and Neo-Shaktiist Monk | |||
<br>conventional_long_name = Tyagi Nagasiva Bryan W Yronwode | |||
<br>common_name = Nagasiva Yronwode | |||
<br>Surname = Yronwode | |||
<br>native_name = Bryan William Selfridge | |||
<br>names = Bryan, Tyagi, Nagasiva, Lorax, Nigris, Siva | |||
<br>alt-names = tyaginator, nigris (333), haramullah, hara, nocTifer, boboroshi, nagasiva, xi wang mu, lorax666 of the evul wikkhunz, morfmouth, ny'rl'thot'p, frater (I) nigris (666) 333, elvenmage, phaedrus7, Troll Towelhead, ! | |||
<br>image_flag = Flag of Nagasiva | |||
<br>alt_flag = The flag of Nagasiva - {description} | |||
<br>image_coat = Mutt Coat of Arms | |||
<br>alt_coat = {coat of arms icon} | |||
<br>symbol_type = Emblem | |||
<br>personal_anthem | |||
<br>origins = San Jose, CA | |||
<br>locale = Sonoma County, CA | |||
<br>size = 6' 4", 150# | |||
<br>features = | |||
<br>languages = English, Spanish, Basic, UNIX | |||
<br>ethnic_composition | |||
* 73%<br> | |||
** 33%<br> | |||
** 24%<br> | |||
** 9% <br> | |||
** 7% |
Revision as of 08:31, 4 August 2024
Real Identity Politics
==
Infobox Person
short description: Archivist and Neo-Shaktiist Monk
conventional_long_name = Tyagi Nagasiva Bryan W Yronwode
common_name = Nagasiva Yronwode
Surname = Yronwode
native_name = Bryan William Selfridge
names = Bryan, Tyagi, Nagasiva, Lorax, Nigris, Siva
alt-names = tyaginator, nigris (333), haramullah, hara, nocTifer, boboroshi, nagasiva, xi wang mu, lorax666 of the evul wikkhunz, morfmouth, ny'rl'thot'p, frater (I) nigris (666) 333, elvenmage, phaedrus7, Troll Towelhead, !
image_flag = Flag of Nagasiva
alt_flag = The flag of Nagasiva - {description}
image_coat = Mutt Coat of Arms
alt_coat = {coat of arms icon}
symbol_type = Emblem
personal_anthem
origins = San Jose, CA
locale = Sonoma County, CA
size = 6' 4", 150#
features =
languages = English, Spanish, Basic, UNIX
ethnic_composition
- 73%
- 33%
- 24%
- 9%
- 7%
- 33%