Difference between revisions of "DW010"
Jump to navigation
Jump to search
(link start) |
(remove in) |
||
Line 11: | Line 11: | ||
[[DWSAT|Saturday/North/Saturnus]]<br> | [[DWSAT|Saturday/North/Saturnus]]<br> | ||
[[DWWEST|West]]<br> | [[DWWEST|West]]<br> | ||
[[DWQ032|down]]<br> | [[DWQ032|down]]<br> | ||
[[DW029|'29/Qoph']]<br> | [[DW029|'29/Qoph']]<br> | ||
[[DW031|'31/Shin']]<br> | [[DW031|'31/Shin']]<br> | ||
[[DW032|'32/Tau/Universe/fly/up']] | [[DW032|'32/Tau/Universe/fly/up']] |
Revision as of 05:51, 2 January 2020
Malkuth-Babalon at the Tree of Life (10 Earth Realm, World)
Exits:
Sunday/East/out
Monday/South/Luna
Tuesday/Northwest/Mars/male
Wednesday/Northeast/Mercury
Thursday/Southeast/Jupiter
Friday/Southwest/Venus/female
Saturday/North/Saturnus
West
down
'29/Qoph'
'31/Shin'
'32/Tau/Universe/fly/up'