Difference between revisions of "DW010"
Jump to navigation
Jump to search
(linkstart) |
(link start) |
||
Line 5: | Line 5: | ||
[[DWSUN|Sunday/East/out]]<br> | [[DWSUN|Sunday/East/out]]<br> | ||
[[DWMON|Monday/South/Luna]]<br> | [[DWMON|Monday/South/Luna]]<br> | ||
[[Tuesday/Northwest/Mars/male]]<br> | [[DWTUE|Tuesday/Northwest/Mars/male]]<br> | ||
[[Wednesday/Northeast/Mercury]]<br> | [[DWWED|Wednesday/Northeast/Mercury]]<br> | ||
[[Thursday/Southeast/Jupiter]]<br> | [[DWTHU|Thursday/Southeast/Jupiter]]<br> | ||
[[Friday/Southwest/Venus/female]]<br> | [[DWFRI|Friday/Southwest/Venus/female]]<br> | ||
[[Saturday/North/Saturnus]]<br> | [[DWSAT|Saturday/North/Saturnus]]<br> | ||
[[West]]<br> | [[DWWEST|West]]<br> | ||
[[in]]<br> | [[DW010|in]]<br> | ||
[[down]]<br> | [[DWQ032|down]]<br> | ||
[['29/Qoph']]<br> | [[DW029|'29/Qoph']]<br> | ||
[['31/Shin']]<br> | [[DW031|'31/Shin']]<br> | ||
[['32/Tau/Universe/fly/up']] | [[DW032|'32/Tau/Universe/fly/up']] |
Revision as of 05:51, 2 January 2020
Malkuth-Babalon at the Tree of Life (10 Earth Realm, World)
Exits:
Sunday/East/out
Monday/South/Luna
Tuesday/Northwest/Mars/male
Wednesday/Northeast/Mercury
Thursday/Southeast/Jupiter
Friday/Southwest/Venus/female
Saturday/North/Saturnus
West
in
down
'29/Qoph'
'31/Shin'
'32/Tau/Universe/fly/up'