Difference between revisions of "DW010"
Jump to navigation
Jump to search
(Keyed to numbers) |
(linkstart) |
||
Line 3: | Line 3: | ||
Exits:<br> | Exits:<br> | ||
Sunday/East/out<br> | [[DWSUN|Sunday/East/out]]<br> | ||
Monday/South/Luna<br> | [[DWMON|Monday/South/Luna]]<br> | ||
Tuesday/Northwest/Mars/male<br> | [[Tuesday/Northwest/Mars/male]]<br> | ||
Wednesday/Northeast/Mercury<br> | [[Wednesday/Northeast/Mercury]]<br> | ||
Thursday/Southeast/Jupiter<br> | [[Thursday/Southeast/Jupiter]]<br> | ||
Friday/Southwest/Venus/female<br> | [[Friday/Southwest/Venus/female]]<br> | ||
Saturday/North/Saturnus<br> | [[Saturday/North/Saturnus]]<br> | ||
West<br> | [[West]]<br> | ||
in<br> | [[in]]<br> | ||
down<br> | [[down]]<br> | ||
'29/Qoph'<br> | [['29/Qoph']]<br> | ||
'31/Shin'<br> | [['31/Shin']]<br> | ||
'32/Tau/Universe/fly/up' | [['32/Tau/Universe/fly/up']] |
Revision as of 05:47, 2 January 2020
Malkuth-Babalon at the Tree of Life (10 Earth Realm, World)
Exits:
Sunday/East/out
Monday/South/Luna
Tuesday/Northwest/Mars/male
Wednesday/Northeast/Mercury
Thursday/Southeast/Jupiter
Friday/Southwest/Venus/female
Saturday/North/Saturnus
West
in
down
'29/Qoph'
'31/Shin'
'32/Tau/Universe/fly/up'