Difference between revisions of "Nigris Sequence"
Jump to navigation
Jump to search
(revised order) |
(analysis) |
||
Line 22: | Line 22: | ||
=========================================================== | =========================================================== | ||
KEY (ASTRONOMICAL : and 4 = EARTH) | |||
============================================= | |||
1 -2 -3 -M -5 -6 -7 | |||
Sun-Mercury-Venus-Moon-Mars-Jupiter-Saturn | |||
there seem to be *2* predominant arrangements (out of | |||
the possible 14) for each sequence which have been | |||
emphasized by traditional sources (notes include: | |||
* -- primary emphasis; ** secondary emphasis, if any): | |||
------------------------------------------------------------------------ | |||
WEEKDAY SEQUENCE | |||
------------------------------------------------------------------------ | |||
*1-M-5-2-6-3-7 7-3-6-2-5-M-1 *SUN (Sunday) | |||
MOON (Monday) | |||
MARS (Tuesday) | |||
MERCURY (Wednesday) | |||
JUPITER (Thursday) | |||
VENUS (Friday) | |||
SATURN (Saturday) | |||
------------------------------------------------------------------------ | |||
mean terracentric | |||
ANCIENTS/'CHALDEAN' ARRANGEMENTS motion (out) spheres (in) | |||
------------------------------------------------------------------------ | |||
**M-2-3-1-5-6-7 7-6-5-1-3-2-M* **MOON *SATURN | |||
MERCURY JUPITER | |||
VENUS MARS | |||
SUN SUN | |||
MARS VENUS | |||
JUPITER MERCURY | |||
SATURN MOON | |||
------------------------------------------------------------------------ | |||
NIGRIS ARRANGEMENTS (implied) | |||
------------------------------------------------------------------------ | |||
*2-1-6-M-3-5-7 7-5-3-M-6-1-2**? | |||
(A) *MERCURY SATURN (B) | |||
SUN MARS | |||
JUPITER VENUS | |||
MOON MOON | |||
VENUS JUPITER | |||
MARS SUN | |||
SATURN MERCURY | |||
Analysis (A) | |||
its commencement with Mercury is in part my choice (because | |||
it implies *magic*, communication, and Tahutian flavours) | |||
and in part because it is really the only of the 14 | |||
possible 7-Planet series obtained via the other two. | |||
that it proceeds with the more benefic masculine Planets | |||
and thence to the feminine before returning to the malefics | |||
is a signicant spectrum whose round seems cyclical, thus: | |||
-------------------------------------------------------------- | |||
(i) Mercury | |||
(vii) Saturn | |||
(ii) Sun | |||
(vi) Mars | |||
(iii) Jupiter | |||
(iv) Moon (v) Venus | |||
-------------------------------------------------------------- | |||
Illustration. Nigris Sequence. | |||
-------------------------------------------------------------- | |||
the 3 M-Planets (Mercury, Mars, and Moon), straddle the | |||
largest of their compatriots (Sun, Jupiter). the Weekday | |||
Sequence is easily seen skipping from ii-Sun to iv-Moon | |||
and onward through the week. the 'Chaldean' (Greek) Order | |||
of Planets reconstructs by skipping from iv-Moon to | |||
i-Mercury and onward ending at vii-Saturn. | |||
extending the system to include Planets 8-9-10 yields | |||
2-1-6-8-10-M-3-5-7-9 | |||
for Nigris Sequence oriented to spheres and septiciphered. | |||
</PRE> | </PRE> |
Revision as of 08:20, 29 May 2020
=========================================================== ===== (Planetary Order Talisman --- Skip-1 Formula!) ===== ANCIENTS : M-2-3-1-5-6-7 (mean terracentric motion order) WEEKDAYS : 1-M-5-2-6-3-7 (weekdays in the solar calendar) NIGRIS : 2-1-6-M-3-5-7 (a mysterious,hidden sequence!)
=========================================================== PLAN-KEY : 1-2-3-M-5-6-7 (Sun-Merc-Ven-Moon-Mars-Jup-Sat) ========== (Rotating Wisdom From The Ancients!) =========== =========================================================== KEY (ASTRONOMICAL : and 4 = EARTH) ============================================= 1 -2 -3 -M -5 -6 -7 Sun-Mercury-Venus-Moon-Mars-Jupiter-Saturn there seem to be *2* predominant arrangements (out of the possible 14) for each sequence which have been emphasized by traditional sources (notes include: * -- primary emphasis; ** secondary emphasis, if any): ------------------------------------------------------------------------ WEEKDAY SEQUENCE ------------------------------------------------------------------------ *1-M-5-2-6-3-7 7-3-6-2-5-M-1 *SUN (Sunday) MOON (Monday) MARS (Tuesday) MERCURY (Wednesday) JUPITER (Thursday) VENUS (Friday) SATURN (Saturday) ------------------------------------------------------------------------ mean terracentric ANCIENTS/'CHALDEAN' ARRANGEMENTS motion (out) spheres (in) ------------------------------------------------------------------------ **M-2-3-1-5-6-7 7-6-5-1-3-2-M* **MOON *SATURN MERCURY JUPITER VENUS MARS SUN SUN MARS VENUS JUPITER MERCURY SATURN MOON ------------------------------------------------------------------------ NIGRIS ARRANGEMENTS (implied) ------------------------------------------------------------------------ *2-1-6-M-3-5-7 7-5-3-M-6-1-2**? (A) *MERCURY SATURN (B) SUN MARS JUPITER VENUS MOON MOON VENUS JUPITER MARS SUN SATURN MERCURY Analysis (A) its commencement with Mercury is in part my choice (because it implies *magic*, communication, and Tahutian flavours) and in part because it is really the only of the 14 possible 7-Planet series obtained via the other two. that it proceeds with the more benefic masculine Planets and thence to the feminine before returning to the malefics is a signicant spectrum whose round seems cyclical, thus: -------------------------------------------------------------- (i) Mercury (vii) Saturn (ii) Sun (vi) Mars (iii) Jupiter (iv) Moon (v) Venus -------------------------------------------------------------- Illustration. Nigris Sequence. -------------------------------------------------------------- the 3 M-Planets (Mercury, Mars, and Moon), straddle the largest of their compatriots (Sun, Jupiter). the Weekday Sequence is easily seen skipping from ii-Sun to iv-Moon and onward through the week. the 'Chaldean' (Greek) Order of Planets reconstructs by skipping from iv-Moon to i-Mercury and onward ending at vii-Saturn. extending the system to include Planets 8-9-10 yields 2-1-6-8-10-M-3-5-7-9 for Nigris Sequence oriented to spheres and septiciphered.