Difference between revisions of "Nagasiva"
(→Etymology: siva) |
(→Cinema and Theater: matrix) |
||
(59 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
===Infobox Person=== | ===Infobox Person=== | ||
<br> | <br>Short description: Archivist and Neo-Shaktiist Monk | ||
<br> | <br>Conventional long name = Tyagi Nagasiva Bryan W Yronwode | ||
<br> | <br>Common name = Nagasiva Yronwode | ||
<br> | <br>Surname = Yronwode | ||
<br> | <br>Native name = Bryan William Selfridge | ||
<br> | <br>Names = Bryan, Tyagi, Nagasiva, Lorax, Nigris, Siva | ||
<br> | <br>Alt-names = tyaginator, nigris (333), haramullah, hara, nocTifer, boboroshi, nagasiva, xi wang mu, lorax666 of the evul wikkhunz, morfmouth, ny'rl'thot'p, frater (I) nigris (666) 333, elvenmage, phaedrus7, Troll Towelhead, ! | ||
<br> | <!--<br>Image_flag = Flag of Nagasiva | ||
<br>alt_flag = The flag of Nagasiva - {description} | <br>alt_flag = The flag of Nagasiva - {description}--> | ||
<br> | <br>Image coat = Mongrel Coat of Arms | ||
<br> | <br>Alt-coat = | ||
<html> | <html> | ||
<a href="http://avidyana.org/images/c/c6/mongrel-coat-of-arms.jpg"> | <a href="http://avidyana.org/images/c/c6/mongrel-coat-of-arms.jpg"> | ||
Line 21: | Line 21: | ||
</a> | </a> | ||
</html> | </html> | ||
<br> | <br>Symbol type = Emblem | ||
<br> | <br>Personal anthem = | ||
<html> | <html> | ||
<a href="https://www.youtube.com/watch?v=alo3KFRfLvE" target="winbase">An Ending (Ascent), by Brian Eno</a> | <a href="https://www.youtube.com/watch?v=alo3KFRfLvE" target="winbase">An Ending (Ascent), by Brian Eno</a> | ||
Line 37: | Line 37: | ||
serves as the focus of devotion by numerous traditional lineages, associated with numerous deities by familial, categorical identity, or narrative | serves as the focus of devotion by numerous traditional lineages, associated with numerous deities by familial, categorical identity, or narrative | ||
==History ( | ==History (Anosiography)== | ||
===Geography=== | ===Geography=== | ||
San Jose, CA - nativity - October 25, 1961; | |||
<html><a href="https://maps.app.goo.gl/6gtr6yLtrj4fowZM8" target="winbase">O'Connor Hospital</a> | |||
</html> | |||
<br> | |||
Santa Clara, CA - 1962; | |||
<html><a href="https://maps.app.goo.gl/vR85Psd4uTAinYDc6" target="winbase">Loyola Dr. (guess)</a> | |||
</html> | |||
<br> | |||
Santa Cruz, CA - 1963; | |||
<html><a href="https://maps.app.goo.gl/nQEnwzJtfTrNBdiF9" target="winbase">Skyline Blvd. (guess)</a> | |||
</html> | |||
<br> | |||
San Jose, CA - 1964; | |||
<html><a href="https://maps.app.goo.gl/9oyMzUwBUtxfKL6p9" target="winbase">Union Ave. (guess)</a> | |||
</html> | |||
<br> | |||
Santa Clara, CA - 1965; | |||
<html><a href="https://maps.app.goo.gl/xUHTUCn8XgTV4y2fA" target="winbase">216 Bret Hart Ct.</a> | |||
</html> | |||
<br> | |||
Santa Clara, CA - 1967; | |||
<html><a href="https://maps.app.goo.gl/SjcaDu3HEJJdidNr7" target="winbase">3694 Londonderry Dr.</a> | |||
</html> | |||
<br> | |||
Santa Clara, CA - 1974; | |||
<html><a href="https://maps.app.goo.gl/iXUR6PwttGACHzQL6" target="winbase">Underwood Dr. (apt)(guess)</a> | |||
</html> | |||
<br> | |||
Milpitas, CA - 1975; | |||
<html><a href="https://maps.app.goo.gl/oEKXW4zHR6DnZP8z9" target="winbase">167 Evening Star Ct.</a> | |||
</html> | |||
<br> | |||
Milpitas, CA - 1978; | |||
<html><a href="https://maps.app.goo.gl/CGYR3F3V3cJuLHbA6" target="winbase">1288 Hillview Dr.</a> | |||
</html> | |||
<br> | |||
San Jose, CA - 1981; | |||
<html><a href="https://maps.app.goo.gl/6L21e8XjfCK8tjuz7" target="winbase">195 E. Reed Ave. (apt)</a> | |||
</html> | |||
<br> | |||
San Jose, CA - 1984; | |||
<html><a href="https://maps.app.goo.gl/qxkE2qiGDxtZ3M9p8" target="winbase">6th St. (apt)</a> | |||
</html> | |||
<br> | |||
Milpitas, CA - 1985; | |||
<html><a href="https://maps.app.goo.gl/CKx3zo3pPmKb7Png8" target="winbase">1013 Hermina St.</a> | |||
</html> | |||
<br> | |||
San Jose, CA - 1988; | |||
<html><a href="https://maps.app.goo.gl/dyzqDUXVcytRwF3k6" target="winbase">57 Boston Ave.</a> | |||
</html> | |||
<br> | |||
San Jose, CA - 1989; | |||
<html><a href="https://maps.app.goo.gl/5yimmTHbhJi2nHXP9" target="winbase">871 Ironwood Dr.</a> | |||
</html> | |||
<br> | |||
Forestville, CA - 1998; | |||
<html><a href="https://maps.app.goo.gl/NzLsFMQMTG7uCFrHA" target="winbase">6632 Covey Rd.</a> | |||
</html> | |||
<br> | |||
[[Image:Nagasiva-Location.jpg|center|thumb|600px|thumb|Location on Earth, precise.]] | |||
===COSMOLOGY=== | |||
[[Image:Current-Galaxy.jpg|center|thumb|600px|thumb|Location in Galaxy, precise.]] | |||
From | |||
https://www.quora.com/What-are-the-locations-of-our-Sun-and-the-Milky-Way-in-the-universe | |||
[[Image:Current-Universe.jpg|center|thumb|600px|thumb|Location in Universe, precise.]] | |||
From | |||
https://www.universetoday.com/21914/the-closest-galaxy-to-the-milky-way/ | |||
===Education and Politics=== | ===Education and Politics=== | ||
Education, institutional | |||
1982 - | |||
<html><a href="https://maps.app.goo.gl/6pd2hAvDx4rg5C8c9" target="winbase">San Jose State University, San Jose, CA </a> | |||
</html> (philosophy/religion) | |||
1980 - | |||
<html><a href="https://maps.app.goo.gl/8PzA1D9h3rNmBfSd6" target="winbase">Evergreen Valley College, San Jose, CA </a> | |||
</html> (focus: aeronautics) - https://www.evc.edu/ | |||
1979 (Grad.) - | |||
<html><a href="https://maps.app.goo.gl/42sAW8JVjWKAZeZx6" target="winbase">Milpitas High School, Milpitas, CA </a> | |||
</html> (college prep) | |||
<hr width="50%"> | |||
Politics, Party Affiliation (Voting) | |||
[http://RegisterToVote.ca.gov If you live in my area, this is where you register] | |||
2024 - Democrat - https://democrats.org/ | |||
1986 - Green - https://www.gp.org/ | |||
1984 - Libertarian - https://www.lp.org/ | |||
1982 - American Independent - https://www.aipca.vote/ | |||
===Economy=== | ===Economy=== | ||
1999-2024 - Graphics Designer, Book Production, Co-Owner, Lucky Mojo Curio Co., Forestville, CA | |||
1999-2004 - Production Asst. - Claypool Comics | |||
1997-1998 - Admin. Asst. - Friends Outside, Santa Clara, CA. | |||
1993-1997 - Security Guard, Acufacts, Inc.; San Jose, CA. | |||
1991-1992 - Security Guard, Security Bureau, Inc.; Santa Clara, CA. | |||
1981-1990 - Admin. Asst. - Cooperative Library Agency for Systems and Services; San Jose, CA. | |||
1979-1981 - Delivery Driver/Office Asst., Small Business Services, Inc.; Sunnyvale, CA. | |||
===Ethnographics=== | ===Ethnographics=== | ||
Scandanavia: 57% | |||
Ireland: 41% | |||
Greece and Balkans: 3% | |||
<hr width="50%"> | |||
FATHER: SCOTS-IRISH | |||
Y-DNA Haplotree - Confirmed Haplogroup is R-A1004 | |||
IRELAND, SCOTLAND, UNITED STATES | |||
Detailed haplogroup path is: | |||
... R-M207 (26,000 BCE) > M173 (20,000 BCE) > M343 (17,000 BCE) > L754 (17,000 BCE) > <br> | |||
L761 (15,000 BCE) > L389 (15,000 BCE) > P297 (12,000 BCE) > M269 (4,400 BCE) > <br> | |||
L23 (4,300 BCE) > L51 (4,050 BCE) > P310 (3,350 BCE) > L151 (3,000 BCE) > <br> | |||
P312 (2,850 BCE) > Z290 (2,700 BCE) > L21 (2,600 BCE) > S552 (2,600 BCE) > <br> | |||
DF13 (2,500 BCE) > ZZ10_1 (2,450 BCE) > Z253 (2,400 BCE) > BY4086 (2,350 BCE) > <br> | |||
BY312 (2,100 BCE) > A1004 (800 CE) | |||
<hr width="50%"> | |||
MOTHER: NORWEGIAN | |||
mtDNA - Haplogroup - H | |||
Match Proliferancies: Norway (H), Norway (H2a5b2) | |||
Mitochondrial haplogroup H is a predominantly European haplogroup that originated outside of Europe before the last glacial maximum (LGM). It first expanded in the northern Near East and the southern Caucasus between 33,000 and 26,000 years ago, and later migrations from Iberia suggest it reached Europe before the LGM. It has also spread to Siberia and Inner Asia. Today, about 40% of all mitochondrial lineages in Europe are classified as haplogroup H. | |||
===Language=== | ===Language=== | ||
English (85% (Fluency)) | |||
HTML (45%) | |||
Spanish (20%) | |||
Basic (10%) | |||
UNIX (10%) | |||
===Religion=== | ===Religion=== | ||
Personal religious alliances (participant initiatic developments) | |||
100% Satanism (self-initiatic (1996), blood pact, by alliance)<br> | |||
75% Thelema (initiatic (1993), by philosophy, antinomian)<br> | |||
45% Buddhism (initiatic (1993), by philosophy, meditative)<br> | |||
30% Neo-Paganism (self-initiatic (1994), by alliance)<br> | |||
20% Christianity (self-initiatic (1996), by philosophy)<br> | |||
====Spirituality==== | |||
Personal spiritual affiliations (participant liturgic or thelematic derivation) | |||
100% Neo-Shaktiism (dedication (1991))<br> | |||
70% Thelema (application (1993))<br> | |||
50% New Age (ideological platform (1989))<br> | |||
20% Spiritualism (participation (2006)<br> | |||
20% Christianity (principles (1996)) | |||
===Cosmic Context=== | |||
UTC Offset = +8:00<br> | |||
Time zone = Pacific<br> | |||
Date format = YYYY-MM-DD<br> | |||
5024 of Kali Yuga<br> | |||
Yuga Offset = +3,000<br> | |||
<!--Recognitions =<br>--> | |||
Legal status = <br> | |||
Current location: coordinates: 38.473625, -122.889992<br> | |||
Longest lived location: Forestville (Forestville is a small town in central California, USA, situated in Sonoma county)<br> | |||
Geographic location on map IMAGE<br> | |||
Locator map MAP = dwelling in dark green; regularly visited in light green; general accessed zone of visitation in yellow; visited within the last 5 years in light blue; ever visited in blue | |||
==Culture== | ==Culture== | ||
US West Coast liberal sub-urban. | |||
===Literature=== | ===Literature=== | ||
Classical, Comparative Religious, Psycho-Mystical, Fantasy, Humour | |||
===Music and Dance=== | ===Music and Dance=== | ||
Progressive, Classical, Classic Rock, Alternative, Space, Reggae, Folk, Blues | |||
===Cinema and Theater=== | ===Cinema and Theater=== | ||
The Wizard of Oz was one of the first movies (on television) that i recall seeing. The film was made in 1929, but aired once a year or so on tv as a child. | |||
It was an annual celebration to watch Rudolph the Rednosed Reindeer (on television). 1964 | |||
The first film i recall seeing in a drive-in (with my parents) was "The Planet of the Apes" with Charleton Heston. 1968 | |||
During the 70s it also became a Halloween annual event to try to watch "Night of the Living Dead", as i found it quite frightening. 1968 | |||
The films that made an impression on me otherwise during my teens and growing up were: | |||
<br>• The Exorcist (i snuck into a theater while underage to see it). 1973 | |||
<br>• Rocky Horror Picture Show. 1975 (a social event, i saw this many times after 1978 | |||
<br>• Tommy. 1975 | |||
<br>• Trilogy of Terror (tv). 1975 | |||
<br>• Phantasm. 1979 | |||
<br>• The Wall. 1979 | |||
<br>• Altered States. 1980 | |||
<br>• The Thing. 1982 (Carpenter) | |||
<br>• Big Trouble in Little China. 1986 | |||
<br>• The Last Temptation of Christ 1988 | |||
While growing up i loved the films with work by Harryhausen (Sinbad, Clash of the Titans, others, during the 1970s-1980s). | |||
I probably saw all the films through mid-1980s based on Ian Fleming's novels (James Bond, 007, primarily Connery) | |||
All films by Terry Gilliam were influential on my appreciation of the art, especially Time Bandits. 1981 | |||
Films i saw as a young adult were at times experimental or classic such as those by Fellini. | |||
When an older adult i found the first Matrix film compelling. 1999 | |||
===Arts=== | ===Arts=== | ||
===Architecture=== | ===Architecture=== | ||
Line 65: | Line 305: | ||
==External links== | ==External links== | ||
===Definitions from Wiktionary=== | |||
===Media from Commons=== | |||
===News from Wikinews=== | |||
===Quotations from Wikiquote=== | |||
===Texts from Wikisource=== | |||
===Textbooks from Wikibooks=== | |||
===Resources from Wikiversity=== | |||
===Travel information from Wikivoyage=== | |||
===Data from Wikidata=== | |||
===Discussions from Meta-Wiki=== | |||
===Self-Government=== | |||
====Official website of the Nagasiva's Guru==== | |||
====Official website of the Nagasiva's Vehicle====<br>origins = San Jose, CA | |||
<br>locale = Sonoma County, CA | <br>locale = Sonoma County, CA | ||
<br>size = 6' 4", 150# | <br>size = 6' 4", 150# |
Latest revision as of 10:29, 6 August 2024
Real Identity Politics
Infobox Person
Short description: Archivist and Neo-Shaktiist Monk
Conventional long name = Tyagi Nagasiva Bryan W Yronwode
Common name = Nagasiva Yronwode
Surname = Yronwode
Native name = Bryan William Selfridge
Names = Bryan, Tyagi, Nagasiva, Lorax, Nigris, Siva
Alt-names = tyaginator, nigris (333), haramullah, hara, nocTifer, boboroshi, nagasiva, xi wang mu, lorax666 of the evul wikkhunz, morfmouth, ny'rl'thot'p, frater (I) nigris (666) 333, elvenmage, phaedrus7, Troll Towelhead, !
Image coat = Mongrel Coat of Arms
Alt-coat =
Symbol type = Emblem
Personal anthem =
An Ending (Ascent), by Brian Eno
Etymology
Name provided by Kali, to Whom i am permanently and irrevocably dedicated.
naga // siva ;
naga = snake, water dragon, spirit serpent
in honour of Nagarjuna, the reincarnation of the Buddha's First Disciple, Ananda, who retrieved, employing the mechanism of terma, the advanced teachings of the Buddha Gautama from the Naga Undersea Kingdom where they were stored. Arjuna of the Nagas is renowned for his instruction thereof on principles such as sunyata (devoid of own being), paticca samuppada (mutual co-arising), and the four categories of assertion as part of the Mahayana Buddhist tradition.
siva = monk god, bhikku deva, master deity of renunciation in Hindu religious tradition; serves as the focus of devotion by numerous traditional lineages, associated with numerous deities by familial, categorical identity, or narrative
History (Anosiography)
Geography
San Jose, CA - nativity - October 25, 1961;
O'Connor Hospital
Santa Clara, CA - 1962;
Loyola Dr. (guess)
Santa Cruz, CA - 1963;
Skyline Blvd. (guess)
San Jose, CA - 1964;
Union Ave. (guess)
Santa Clara, CA - 1965;
216 Bret Hart Ct.
Santa Clara, CA - 1967;
3694 Londonderry Dr.
Santa Clara, CA - 1974;
Underwood Dr. (apt)(guess)
Milpitas, CA - 1975;
167 Evening Star Ct.
Milpitas, CA - 1978;
1288 Hillview Dr.
San Jose, CA - 1981;
195 E. Reed Ave. (apt)
San Jose, CA - 1984;
6th St. (apt)
Milpitas, CA - 1985;
1013 Hermina St.
San Jose, CA - 1988;
57 Boston Ave.
San Jose, CA - 1989;
871 Ironwood Dr.
Forestville, CA - 1998;
6632 Covey Rd.
COSMOLOGY
From https://www.quora.com/What-are-the-locations-of-our-Sun-and-the-Milky-Way-in-the-universe
From https://www.universetoday.com/21914/the-closest-galaxy-to-the-milky-way/
Education and Politics
Education, institutional
1982 - San Jose State University, San Jose, CA (philosophy/religion)
1980 - Evergreen Valley College, San Jose, CA (focus: aeronautics) - https://www.evc.edu/
1979 (Grad.) - Milpitas High School, Milpitas, CA (college prep)
Politics, Party Affiliation (Voting)
If you live in my area, this is where you register
2024 - Democrat - https://democrats.org/
1986 - Green - https://www.gp.org/
1984 - Libertarian - https://www.lp.org/
1982 - American Independent - https://www.aipca.vote/
Economy
1999-2024 - Graphics Designer, Book Production, Co-Owner, Lucky Mojo Curio Co., Forestville, CA
1999-2004 - Production Asst. - Claypool Comics
1997-1998 - Admin. Asst. - Friends Outside, Santa Clara, CA.
1993-1997 - Security Guard, Acufacts, Inc.; San Jose, CA.
1991-1992 - Security Guard, Security Bureau, Inc.; Santa Clara, CA.
1981-1990 - Admin. Asst. - Cooperative Library Agency for Systems and Services; San Jose, CA.
1979-1981 - Delivery Driver/Office Asst., Small Business Services, Inc.; Sunnyvale, CA.
Ethnographics
Scandanavia: 57%
Ireland: 41%
Greece and Balkans: 3%
FATHER: SCOTS-IRISH
Y-DNA Haplotree - Confirmed Haplogroup is R-A1004
IRELAND, SCOTLAND, UNITED STATES
Detailed haplogroup path is:
... R-M207 (26,000 BCE) > M173 (20,000 BCE) > M343 (17,000 BCE) > L754 (17,000 BCE) >
L761 (15,000 BCE) > L389 (15,000 BCE) > P297 (12,000 BCE) > M269 (4,400 BCE) >
L23 (4,300 BCE) > L51 (4,050 BCE) > P310 (3,350 BCE) > L151 (3,000 BCE) >
P312 (2,850 BCE) > Z290 (2,700 BCE) > L21 (2,600 BCE) > S552 (2,600 BCE) >
DF13 (2,500 BCE) > ZZ10_1 (2,450 BCE) > Z253 (2,400 BCE) > BY4086 (2,350 BCE) >
BY312 (2,100 BCE) > A1004 (800 CE)
MOTHER: NORWEGIAN
mtDNA - Haplogroup - H
Match Proliferancies: Norway (H), Norway (H2a5b2)
Mitochondrial haplogroup H is a predominantly European haplogroup that originated outside of Europe before the last glacial maximum (LGM). It first expanded in the northern Near East and the southern Caucasus between 33,000 and 26,000 years ago, and later migrations from Iberia suggest it reached Europe before the LGM. It has also spread to Siberia and Inner Asia. Today, about 40% of all mitochondrial lineages in Europe are classified as haplogroup H.
Language
English (85% (Fluency))
HTML (45%)
Spanish (20%)
Basic (10%)
UNIX (10%)
Religion
Personal religious alliances (participant initiatic developments)
100% Satanism (self-initiatic (1996), blood pact, by alliance)
75% Thelema (initiatic (1993), by philosophy, antinomian)
45% Buddhism (initiatic (1993), by philosophy, meditative)
30% Neo-Paganism (self-initiatic (1994), by alliance)
20% Christianity (self-initiatic (1996), by philosophy)
Spirituality
Personal spiritual affiliations (participant liturgic or thelematic derivation)
100% Neo-Shaktiism (dedication (1991))
70% Thelema (application (1993))
50% New Age (ideological platform (1989))
20% Spiritualism (participation (2006)
20% Christianity (principles (1996))
Cosmic Context
UTC Offset = +8:00
Time zone = Pacific
Date format = YYYY-MM-DD
5024 of Kali Yuga
Yuga Offset = +3,000
Legal status =
Current location: coordinates: 38.473625, -122.889992
Longest lived location: Forestville (Forestville is a small town in central California, USA, situated in Sonoma county)
Geographic location on map IMAGE
Locator map MAP = dwelling in dark green; regularly visited in light green; general accessed zone of visitation in yellow; visited within the last 5 years in light blue; ever visited in blue
Culture
US West Coast liberal sub-urban.
Literature
Classical, Comparative Religious, Psycho-Mystical, Fantasy, Humour
Music and Dance
Progressive, Classical, Classic Rock, Alternative, Space, Reggae, Folk, Blues
Cinema and Theater
The Wizard of Oz was one of the first movies (on television) that i recall seeing. The film was made in 1929, but aired once a year or so on tv as a child.
It was an annual celebration to watch Rudolph the Rednosed Reindeer (on television). 1964
The first film i recall seeing in a drive-in (with my parents) was "The Planet of the Apes" with Charleton Heston. 1968
During the 70s it also became a Halloween annual event to try to watch "Night of the Living Dead", as i found it quite frightening. 1968
The films that made an impression on me otherwise during my teens and growing up were:
• The Exorcist (i snuck into a theater while underage to see it). 1973
• Rocky Horror Picture Show. 1975 (a social event, i saw this many times after 1978
• Tommy. 1975
• Trilogy of Terror (tv). 1975
• Phantasm. 1979
• The Wall. 1979
• Altered States. 1980
• The Thing. 1982 (Carpenter)
• Big Trouble in Little China. 1986
• The Last Temptation of Christ 1988
While growing up i loved the films with work by Harryhausen (Sinbad, Clash of the Titans, others, during the 1970s-1980s).
I probably saw all the films through mid-1980s based on Ian Fleming's novels (James Bond, 007, primarily Connery)
All films by Terry Gilliam were influential on my appreciation of the art, especially Time Bandits. 1981
Films i saw as a young adult were at times experimental or classic such as those by Fellini.
When an older adult i found the first Matrix film compelling. 1999
Arts
Architecture
Media
Museums
Cuisine
Sports and Gaming
See also
External links
Definitions from Wiktionary
Media from Commons
News from Wikinews
Quotations from Wikiquote
Texts from Wikisource
Textbooks from Wikibooks
Resources from Wikiversity
Travel information from Wikivoyage
Data from Wikidata
Discussions from Meta-Wiki
Self-Government
Official website of the Nagasiva's Guru
====Official website of the Nagasiva's Vehicle====
origins = San Jose, CA
locale = Sonoma County, CA
size = 6' 4", 150#
features =
languages = English, Spanish, Basic, UNIX
ethnic_composition
- 73%
- 33%
- 24%
- 9%
- 7%
- 33%