Difference between revisions of "Nigris Sequence"
Jump to navigation
Jump to search
(pres) |
(temp save) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<PRE> | <PRE> | ||
lanetary Order Talisman --- Skip-1 Formula!) ===== | |||
ANCIENTS : M-2-3-1-5-6-7 (mean terracentric motion order) | ANCIENTS : M-2-3-1-5-6-7 (mean terracentric motion order) | ||
Line 9: | Line 7: | ||
WEEKDAYS : 1-M-5-2-6-3-7 (weekdays in the solar calendar) | WEEKDAYS : 1-M-5-2-6-3-7 (weekdays in the solar calendar) | ||
</PRE> | </PRE> | ||
[[Image:Triple-Septagrams.jpg|thumb| | [[Image:Triple-Septagrams.jpg|thumb|500px|left| The Three Planetary Orders diagrammed]] <br clear="all"> | ||
<PRE> | <PRE> | ||
Line 21: | Line 20: | ||
=========================================================== | =========================================================== | ||
KEY (ASTRONOMICAL : and 4 = EARTH) | |||
============================================= | |||
1 -2 -3 -M -5 -6 -7 | |||
Sun-Mercury-Venus-Moon-Mars-Jupiter-Saturn | |||
there seem to be *2* predominant arrangements (out of | |||
the possible 14) for each sequence which have been | |||
emphasized by traditional sources (notes include: | |||
* -- primary emphasis; ** secondary emphasis, if any): | |||
------------------------------------------------------------------------ | |||
WEEKDAY SEQUENCE | |||
------------------------------------------------------------------------ | |||
*1-M-5-2-6-3-7 7-3-6-2-5-M-1 *SUN (Sunday) | |||
MOON (Monday) | |||
MARS (Tuesday) | |||
MERCURY (Wednesday) | |||
JUPITER (Thursday) | |||
VENUS (Friday) | |||
SATURN (Saturday) | |||
------------------------------------------------------------------------ | |||
mean terracentric | |||
ANCIENTS/'CHALDEAN' ARRANGEMENTS motion (out) spheres (in) | |||
------------------------------------------------------------------------ | |||
**M-2-3-1-5-6-7 7-6-5-1-3-2-M* **MOON *SATURN | |||
MERCURY JUPITER | |||
VENUS MARS | |||
SUN SUN | |||
MARS VENUS | |||
JUPITER MERCURY | |||
SATURN MOON | |||
------------------------------------------------------------------------ | |||
NIGRIS ARRANGEMENTS (implied) | |||
------------------------------------------------------------------------ | |||
*2-1-6-M-3-5-7 7-5-3-M-6-1-2**? | |||
(A) *MERCURY SATURN (B) | |||
SUN MARS | |||
JUPITER VENUS | |||
MOON MOON | |||
VENUS JUPITER | |||
MARS SUN | |||
SATURN MERCURY | |||
==Analysis A== | |||
its commencement with Mercury is in part my choice (because | |||
it implies *magic*, communication, and Tahutian flavours) | |||
and in part because it is really the only of the 14 | |||
possible 7-Planet series obtained via the other two. | |||
that it proceeds with the more benefic masculine Planets | |||
and thence to the feminine before returning to the malefics | |||
is a signicant spectrum whose round seems cyclical, thus: | |||
-------------------------------------------------------------- | |||
(i) Mercury | |||
(vii) Saturn | |||
(ii) Sun | |||
(vi) Mars | |||
(iii) Jupiter | |||
(iv) Moon (v) Venus | |||
-------------------------------------------------------------- | |||
Illustration. Nigris Sequence. | |||
-------------------------------------------------------------- | |||
==Extended Chaldean== | |||
the 3 M-Planets (Mercury, Mars, and Moon), straddle the | |||
largest of their compatriots (Sun, Jupiter). the Weekday | |||
Sequence is easily seen skipping from ii-Sun to iv-Moon | |||
and onward through the week. the 'Chaldean' (Greek) Order | |||
of Planets reconstructs by skipping from iv-Moon to | |||
i-Mercury and onward ending at vii-Saturn. | |||
extending the system to include Planets 8-9-10 yields | |||
2-1-6-8-10-M-3-5-7-9 | |||
for Nigris Sequence oriented to spheres and septiciphered. | |||
==MAGIC SQUARE CORRELATION== | |||
ASTRONOMICAL EXPERIMENTAL | |||
------------------------------------------------- | |||
3 --- PLUTO SUN | |||
4 --- NEPTUNE MERCURY | |||
5 --- URANUS VENUS (GODDESS PENTACLE!) | |||
6 --- SATURN EARTH | |||
7 --- JUPITER MOON | |||
8 --- MARS MARS | |||
9 --- MOON JUPITER | |||
10 --- EARTH SATURN (CYCLE COMPLETION) | |||
11 --- VENUS URANUS | |||
12 --- MERCURY NEPTUNE | |||
13 --- SUN PLUTO | |||
==DIVINATION GAME-DEVICE VISION== | |||
when I project backward I prefer to make it upon some | |||
fantastic past, like the time of some Taoist magician: | |||
Three Lost Keys of Fu Hsi (originally a 9 x 9 square). ;> | |||
Fu was a naga (draconic entity) instructor of the Chinese, | |||
and creator also of the Yijing, mapped to a 8 x 8 square. | |||
my vision is that he has some cosmic device mapped to | |||
magic squares of every planet with a divination game: | |||
N 2 Mercury: YICHESS (8x8 64 hexagrams) | |||
I 1 Sun : SHIVA (6x6 36 dicethrows) | |||
G 6 Jupiter: GEOMANTICA (4x4 16 geomantic figures) | |||
M Moon : TAROT (9x9 81 cards (78 + 3 Fu Xi Keys)) | |||
R 3 Venus : ASHTA-KASHTE (7x7 49 sigils (Babalonian dowsing)) | |||
I 5 Mars : ALBEQUERQUE (5x5 25 runes (Blumian Futhark)) | |||
S 7 Saturn : MERELS (3x3 9 Lo Shu Tic Tac Toe squares) | |||
------------------------------------------------------------------------ | |||
Analysis (B) | |||
SATURN MARS VENUS MOON JUPITER SUN MERCURY | |||
*2-1-6-M-3-5-7 7-5-3-M-6-1-2**? | |||
</PRE> | </PRE> |
Latest revision as of 17:03, 29 May 2020
lanetary Order Talisman --- Skip-1 Formula!) ===== ANCIENTS : M-2-3-1-5-6-7 (mean terracentric motion order) NIGRIS : 2-1-6-M-3-5-7 (a mysterious,hidden sequence!) WEEKDAYS : 1-M-5-2-6-3-7 (weekdays in the solar calendar)
=========================================================== PLAN-KEY : 1-2-3-M-5-6-7 (Sun-Merc-Ven-Moon-Mars-Jup-Sat) ========== (Rotating Wisdom From The Ancients!) =========== =========================================================== KEY (ASTRONOMICAL : and 4 = EARTH) ============================================= 1 -2 -3 -M -5 -6 -7 Sun-Mercury-Venus-Moon-Mars-Jupiter-Saturn there seem to be *2* predominant arrangements (out of the possible 14) for each sequence which have been emphasized by traditional sources (notes include: * -- primary emphasis; ** secondary emphasis, if any): ------------------------------------------------------------------------ WEEKDAY SEQUENCE ------------------------------------------------------------------------ *1-M-5-2-6-3-7 7-3-6-2-5-M-1 *SUN (Sunday) MOON (Monday) MARS (Tuesday) MERCURY (Wednesday) JUPITER (Thursday) VENUS (Friday) SATURN (Saturday) ------------------------------------------------------------------------ mean terracentric ANCIENTS/'CHALDEAN' ARRANGEMENTS motion (out) spheres (in) ------------------------------------------------------------------------ **M-2-3-1-5-6-7 7-6-5-1-3-2-M* **MOON *SATURN MERCURY JUPITER VENUS MARS SUN SUN MARS VENUS JUPITER MERCURY SATURN MOON ------------------------------------------------------------------------ NIGRIS ARRANGEMENTS (implied) ------------------------------------------------------------------------ *2-1-6-M-3-5-7 7-5-3-M-6-1-2**? (A) *MERCURY SATURN (B) SUN MARS JUPITER VENUS MOON MOON VENUS JUPITER MARS SUN SATURN MERCURY ==Analysis A== its commencement with Mercury is in part my choice (because it implies *magic*, communication, and Tahutian flavours) and in part because it is really the only of the 14 possible 7-Planet series obtained via the other two. that it proceeds with the more benefic masculine Planets and thence to the feminine before returning to the malefics is a signicant spectrum whose round seems cyclical, thus: -------------------------------------------------------------- (i) Mercury (vii) Saturn (ii) Sun (vi) Mars (iii) Jupiter (iv) Moon (v) Venus -------------------------------------------------------------- Illustration. Nigris Sequence. -------------------------------------------------------------- ==Extended Chaldean== the 3 M-Planets (Mercury, Mars, and Moon), straddle the largest of their compatriots (Sun, Jupiter). the Weekday Sequence is easily seen skipping from ii-Sun to iv-Moon and onward through the week. the 'Chaldean' (Greek) Order of Planets reconstructs by skipping from iv-Moon to i-Mercury and onward ending at vii-Saturn. extending the system to include Planets 8-9-10 yields 2-1-6-8-10-M-3-5-7-9 for Nigris Sequence oriented to spheres and septiciphered. ==MAGIC SQUARE CORRELATION== ASTRONOMICAL EXPERIMENTAL ------------------------------------------------- 3 --- PLUTO SUN 4 --- NEPTUNE MERCURY 5 --- URANUS VENUS (GODDESS PENTACLE!) 6 --- SATURN EARTH 7 --- JUPITER MOON 8 --- MARS MARS 9 --- MOON JUPITER 10 --- EARTH SATURN (CYCLE COMPLETION) 11 --- VENUS URANUS 12 --- MERCURY NEPTUNE 13 --- SUN PLUTO ==DIVINATION GAME-DEVICE VISION== when I project backward I prefer to make it upon some fantastic past, like the time of some Taoist magician: Three Lost Keys of Fu Hsi (originally a 9 x 9 square). ;> Fu was a naga (draconic entity) instructor of the Chinese, and creator also of the Yijing, mapped to a 8 x 8 square. my vision is that he has some cosmic device mapped to magic squares of every planet with a divination game: N 2 Mercury: YICHESS (8x8 64 hexagrams) I 1 Sun : SHIVA (6x6 36 dicethrows) G 6 Jupiter: GEOMANTICA (4x4 16 geomantic figures) M Moon : TAROT (9x9 81 cards (78 + 3 Fu Xi Keys)) R 3 Venus : ASHTA-KASHTE (7x7 49 sigils (Babalonian dowsing)) I 5 Mars : ALBEQUERQUE (5x5 25 runes (Blumian Futhark)) S 7 Saturn : MERELS (3x3 9 Lo Shu Tic Tac Toe squares) ------------------------------------------------------------------------ Analysis (B) SATURN MARS VENUS MOON JUPITER SUN MERCURY *2-1-6-M-3-5-7 7-5-3-M-6-1-2**?